Stanier Helm 2025

Results are provisional as of 1530 on 01/07/25

Overall

Sailed: 18, Discards: 3, To count: 15, Rating system: PY, Entries: 63, Scoring system: Appendix A
Rank HelmName 19/4 R1 19/4 R2 26/4 R3 26/4 R4 03/5 R5 03/5 R6 17/5 R7 17/5 R8 24/5 R9 24/5 R10 31/5 R11 31/5 R12 07/6 R13 07/6 R14 14/6 R15 14/6 R16 28/6 R17 28/6 R18 Total Nett
1st John Rowell 13.0 13.0 15.0 7.0 8.0 (17.0) 11.0 10.0 14.0 RET 7.0 (16.0) (17.0) 10.0 5.0 5.0 4.0 15.0 OCS 11.0 198.0 148.0
2nd Clive Gimson 9.0 9.0 6.0 4.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 3.0 4.0 10.0 1.0 64.0 DNC 64.0 DNC 2.0 1.0 4.0 8.0 445.0 253.0
3rd Roger Mack 14.0 11.0 12.0 6.0 14.0 15.0 3.0 2.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 11.0 6.0 11.0 RET 64.0 DNC 11.0 10.0 446.0 254.0
4th Martin Hewitt 5.0 6.0 16.0 8.0 4.0 5.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 2.0 7.0 7.0 64.0 DNC 6.0 9.0 523.0 331.0
5th Mick Tolliday (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 3.0 7.0 64.0 DNC 64.0 DNC 1.0 3.0 64.0 DNC 64.0 DNC 7.0 3.0 9.0 2.0 7.0 3.0 557.0 365.0
6th Cillian Dyne 6.0 4.0 10.0 11.0 6.0 12.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 12.0 8.0 64.0 DNC 64.0 DNC 9.0 14.0 RET 604.0 412.0
7th Simon Holland 16.0 12.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 12.0 6.0 64.0 DNC 64.0 DNC 18.0 13.0 64.0 DNC 64.0 DNC 8.0 3.0 10.0 13.0 623.0 431.0
8th Caroline Stafford (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 12.0 10.0 9.0 9.0 14.0 RET 64.0 DNC 17.0 15.0 14.0 4.0 10.0 64.0 DNC 64.0 DNC 64.0 DNC 626.0 434.0
9th Kev Hope (64.0 DNC) (64.0 DNC) 2.0 2.0 1.0 1.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 9.0 8.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 2.0 2.0 667.0 475.0
10th Dana Church (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 2.0 6.0 64.0 DNC 64.0 DNC 14.0 RET 64.0 DNC 4.0 3.0 6.0 2.0 4.0 64.0 DNC 64.0 DNC 64.0 DNC 681.0 489.0
11th Charles Miles Hayler (64.0 DNC) (64.0 DNC) 11.0 5.0 (64.0 DNC) 64.0 DNC 1.0 1.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 3.0 1.0 64.0 DNC 64.0 DNC 8.0 12.0 682.0 490.0
12th Tim Norman (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 7.0 64.0 DNC 7.0 8.0 RET 3.0 2.0 1.0 12.0 RET 3.0 64.0 DNC 64.0 DNC 64.0 DNC 683.0 491.0
13th K. Bird (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 2.0 4.0 64.0 DNC 64.0 DNC 7.0 12.0 8.0 9.0 64.0 DNC 64.0 DNC 5.0 7.0 694.0 502.0
14th Catherine Hughes (64.0 DNC) (64.0 DNC) 13.0 12.0 13.0 9.0 8.0 8.0 (64.0 DNC) 64.0 DNC 5.0 14.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 722.0 530.0
15th Jake Willars 1.0 1.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 4.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 8.0 4.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 16.0 RET 5.0 743.0 551.0
16th Phil Henson 11.0 18.0 RET 14.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 10.0 5.0 14.0 6.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 782.0 590.0
17th John Willars (64.0 DNC) (64.0 DNC) 3.0 1.0 5.0 2.0 (64.0 DNC) 64.0 DNC 5.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 6.0 790.0 598.0
18th James Burton 8.0 18.0 RET (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 4.0 1.0 6.0 9.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 814.0 622.0
19th Ian Firth (64.0 DNC) (64.0 DNC) 7.0 (64.0 DNC) 64.0 DNC 64.0 DNC 6.0 3.0 6.0 64.0 DNC 20.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 874.0 682.0
20th Phill Dyne 17.0 18.0 RET (64.0 DNC) (64.0 DNC) 9.0 14.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 6.0 64.0 DNC 64.0 DNC 64.0 DNC 896.0 704.0
21st Steph Gunn (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 2.0 2.0 2.0 7.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 909.0 717.0
22nd Richard Mason (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 11.0 11.0 64.0 DNC 64.0 DNC 1.0 5.0 RET 64.0 DNC 64.0 DNC 924.0 732.0
23rd Adrian Jones 18.0 14.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 9.0 10.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 947.0 755.0
24th Alex Piggott (64.0 DNC) (64.0 DNC) 5.0 9.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 3.0 64.0 DNC 977.0 785.0
25th Paul Beaumont 20.0 (64.0 DNC) 4.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 4.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 988.0 796.0
26th Andy Buchan (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 10.0 5.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 16.0 RET 64.0 DNC 991.0 799.0
27th Peter Gathergood 10.0 8.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 14.0 RET 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 992.0 800.0
28th Dave Chalmers (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 16.0 16.0 64.0 DNC 64.0 DNC 9.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,001.0 809.0
29th Nev Harbor (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 11.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 19.0 18.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,008.0 816.0
30th Jamie Mawson (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1.0 1.0 1,026.0 834.0
31st Alan Somerfield 3.0 2.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,029.0 837.0
32nd Annissa Baines 2.0 5.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,031.0 839.0
33rd Sophie Baines 4.0 3.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,031.0 839.0
34th Lindsay Ogden (64.0 DNC) (64.0 DNC) 8.0 3.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,035.0 843.0
35th Maria Bilous (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 4.0 7.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,035.0 843.0
36th Simon Yates (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 10.0 3.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,037.0 845.0
37th Richard Goodman (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 8.0 6.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,038.0 846.0
38th Laurie Lamb 7.0 7.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,038.0 846.0
39th David Beard (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 7.0 8.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,039.0 847.0
40th Graham Young (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 5.0 12.0 RET 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,041.0 849.0
41st Ade White (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 13.0 5.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,042.0 850.0
42nd Kathryn Ryan 12.0 10.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,046.0 854.0
43rd Phil Wallis (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 13.0 11.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,048.0 856.0
44th Phil North (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 15.0 10.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,049.0 857.0
45th ? Laser 61107 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 15.0 13.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,052.0 860.0
46th Mike Kerslake (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 12.0 19.0 RET 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,055.0 863.0
47th Steve Woods (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 22.0 64.0 DNC 13.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,059.0 867.0
48th Brian Robinson (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 21.0 16.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,061.0 869.0
49th Isabel Ritchie 21.0 18.0 RET (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,063.0 871.0
50th Gwyneth Lanyon (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,089.0 897.0
51st John Tailby (64.0 DNC) (64.0 DNC) 1.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,089.0 897.0
52nd Matt Potter (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 4.0 1,092.0 900.0
53rd Phoebe Mack (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 5.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,093.0 901.0
54th Pete Hancock (64.0 DNC) (64.0 DNC) 9.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,097.0 905.0
55th Alison Goodall (64.0 DNC) (64.0 DNC) (64.0 DNC) 10.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,098.0 906.0
56th ? Buzz 585 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 11.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,099.0 907.0
57th Ari Doel (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 12.0 64.0 DNC 1,100.0 908.0
58th Mike Westwell (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 13.0 64.0 DNC 1,101.0 909.0
59th Fells Cokie 15.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,103.0 911.0
60th Kevin Spencer (64.0 DNC) (64.0 DNC) 17.0 RET (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,105.0 913.0
61st Craig Collett 19.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,107.0 915.0
62nd Graham Stamper 22.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,110.0 918.0
63rd John Davie 23.0 RET (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,111.0 919.0



Sailwave Scoring Software 2.29.0
www.sailwave.com