Stanier Helm 2025

Results are provisional as of 0900 on 08/06/25

Overall

Sailed: 14, Discards: 0, To count: 14, Rating system: PY, Entries: 59, Scoring system: Appendix A
Rank HelmName 19/4 R1 19/4 R2 26/4 R3 26/4 R4 03/5 R5 03/5 R6 17/5 R7 17/5 R8 24/5 R9 24/5 R10 31/5 R11 31/5 R12 07/6 R13 07/6 R14 Total Nett
1st John Rowell 13.0 13.0 15.0 7.0 8.0 17.0 11.0 10.0 14.0 RET 7.0 16.0 17.0 10.0 5.0 163.0 163.0
2nd Roger Mack 14.0 11.0 12.0 6.0 14.0 15.0 3.0 2.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 11.0 6.0 334.0 334.0
3rd Caroline Stafford 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 12.0 10.0 9.0 9.0 14.0 RET 60.0 DNC 17.0 15.0 14.0 4.0 404.0 404.0
4th Clive Gimson 9.0 9.0 6.0 4.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 3.0 4.0 10.0 1.0 60.0 DNC 60.0 DNC 406.0 406.0
5th Martin Hewitt 5.0 6.0 16.0 8.0 4.0 5.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1.0 7.0 412.0 412.0
6th Cillian Dyne 6.0 4.0 10.0 11.0 6.0 12.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 12.0 8.0 429.0 429.0
7th Catherine Hughes 60.0 DNC 60.0 DNC 13.0 12.0 13.0 9.0 8.0 8.0 60.0 DNC 60.0 DNC 5.0 14.0 60.0 DNC 60.0 DNC 442.0 442.0
8th Dana Church 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 2.0 6.0 60.0 DNC 60.0 DNC 14.0 RET 60.0 DNC 4.0 3.0 3.0 2.0 454.0 454.0
9th Tim Norman 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 7.0 60.0 DNC 7.0 8.0 RET 3.0 2.0 6.0 12.0 RET 465.0 465.0
10th Phil Henson 11.0 18.0 RET 14.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 10.0 5.0 14.0 6.0 60.0 DNC 60.0 DNC 498.0 498.0
11th Charles Miles Hayler 60.0 DNC 60.0 DNC 11.0 5.0 60.0 DNC 60.0 DNC 1.0 1.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 2.0 1.0 501.0 501.0
12th Kev Hope 60.0 DNC 60.0 DNC 2.0 2.0 1.0 1.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 9.0 8.0 60.0 DNC 60.0 DNC 503.0 503.0
13th Mick Tolliday 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 3.0 7.0 60.0 DNC 60.0 DNC 1.0 3.0 60.0 DNC 60.0 DNC 7.0 3.0 504.0 504.0
14th K. Bird 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 2.0 4.0 60.0 DNC 60.0 DNC 7.0 12.0 8.0 9.0 522.0 522.0
15th James Burton 8.0 18.0 RET 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 4.0 1.0 6.0 9.0 60.0 DNC 60.0 DNC 526.0 526.0
16th John Willars 60.0 DNC 60.0 DNC 3.0 1.0 5.0 2.0 60.0 DNC 60.0 DNC 5.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 556.0 556.0
17th Simon Holland 16.0 12.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 12.0 6.0 60.0 DNC 60.0 DNC 18.0 13.0 60.0 DNC 60.0 DNC 557.0 557.0
18th Jake Willars 1.0 1.0 60.0 DNC 60.0 DNC 60.0 DNC 4.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 8.0 4.0 60.0 DNC 60.0 DNC 558.0 558.0
19th Ian Firth 60.0 DNC 60.0 DNC 7.0 60.0 DNC 60.0 DNC 60.0 DNC 6.0 3.0 6.0 60.0 DNC 20.0 60.0 DNC 60.0 DNC 60.0 DNC 582.0 582.0
20th Steph Gunn 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 2.0 2.0 2.0 7.0 60.0 DNC 60.0 DNC 613.0 613.0
21st Adrian Jones 18.0 14.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 9.0 10.0 651.0 651.0
22nd Phill Dyne 17.0 18.0 RET 60.0 DNC 60.0 DNC 9.0 14.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 658.0 658.0
23rd Paul Beaumont 20.0 60.0 DNC 4.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 4.0 60.0 DNC 688.0 688.0
24th Peter Gathergood 10.0 8.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 14.0 RET 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 692.0 692.0
25th Dave Chalmers 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 16.0 16.0 60.0 DNC 60.0 DNC 9.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 701.0 701.0
26th Nev Harbor 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 11.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 19.0 18.0 60.0 DNC 60.0 DNC 708.0 708.0
27th Alan Somerfield 3.0 2.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 725.0 725.0
28th Annissa Baines 2.0 5.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 727.0 727.0
29th Sophie Baines 4.0 3.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 727.0 727.0
30th Lindsay Ogden 60.0 DNC 60.0 DNC 8.0 3.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 731.0 731.0
31st Maria Bilous 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 4.0 7.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 731.0 731.0
32nd Simon Yates 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 10.0 3.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 733.0 733.0
33rd Alex Piggott 60.0 DNC 60.0 DNC 5.0 9.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 734.0 734.0
34th Richard Goodman 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 8.0 6.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 734.0 734.0
35th Laurie Lamb 7.0 7.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 734.0 734.0
36th Andy Buchan 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 10.0 5.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 735.0 735.0
37th David Beard 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 7.0 8.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 735.0 735.0
38th Graham Young 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 5.0 12.0 RET 737.0 737.0
39th Ade White 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 13.0 5.0 60.0 DNC 60.0 DNC 738.0 738.0
40th Kathryn Ryan 12.0 10.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 742.0 742.0
41st Richard Mason 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 11.0 11.0 60.0 DNC 60.0 DNC 742.0 742.0
42nd Phil Wallis 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 13.0 11.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 744.0 744.0
43rd Phil North 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 15.0 10.0 60.0 DNC 60.0 DNC 745.0 745.0
44th ? Laser 61107 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 15.0 13.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 748.0 748.0
45th Mike Kerslake 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 12.0 19.0 RET 60.0 DNC 60.0 DNC 751.0 751.0
46th Steve Woods 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 22.0 60.0 DNC 13.0 60.0 DNC 755.0 755.0
47th Brian Robinson 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 21.0 16.0 60.0 DNC 60.0 DNC 757.0 757.0
48th Isabel Ritchie 21.0 18.0 RET 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 759.0 759.0
49th Gwyneth Lanyon 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1.0 60.0 DNC 60.0 DNC 60.0 DNC 781.0 781.0
50th John Tailby 60.0 DNC 60.0 DNC 1.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 781.0 781.0
51st Phoebe Mack 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 5.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 785.0 785.0
52nd Pete Hancock 60.0 DNC 60.0 DNC 9.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 789.0 789.0
53rd Alison Goodall 60.0 DNC 60.0 DNC 60.0 DNC 10.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 790.0 790.0
54th ? Buzz 585 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 11.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 791.0 791.0
55th Fells Cokie 15.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 795.0 795.0
56th Kevin Spencer 60.0 DNC 60.0 DNC 17.0 RET 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 797.0 797.0
57th Craig Collett 19.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 799.0 799.0
58th Graham Stamper 22.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 802.0 802.0
59th John Davie 23.0 RET 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 803.0 803.0



Sailwave Scoring Software 2.29.0
www.sailwave.com