Stanier Helm 2025

Results are provisional as of 1700 on 20/05/25

Overall

Sailed: 8, Discards: 0, To count: 8, Rating system: PY, Entries: 49, Scoring system: Appendix A
Rank HelmName 19/4 R1 19/4 R2 26/4 R3 26/4 R4 03/5 R5 03/5 R6 17/5 R7 17/5 R8 Total Nett
1st Roger Mack 14.0 11.0 12.0 6.0 14.0 15.0 3.0 2.0 77.0 77.0
2nd John Rowell 13.0 13.0 15.0 7.0 8.0 17.0 11.0 10.0 94.0 94.0
3rd Martin Hewitt 5.0 6.0 16.0 8.0 4.0 5.0 50.0 DNC 50.0 DNC 144.0 144.0
4th Cillian Dyne 6.0 4.0 10.0 11.0 6.0 12.0 50.0 DNC 50.0 DNC 149.0 149.0
5th Catherine Hughes 50.0 DNC 50.0 DNC 13.0 12.0 13.0 9.0 8.0 8.0 163.0 163.0
6th Kev Hope 50.0 DNC 50.0 DNC 2.0 2.0 1.0 1.0 50.0 DNC 50.0 DNC 206.0 206.0
7th John Willars 50.0 DNC 50.0 DNC 3.0 1.0 5.0 2.0 50.0 DNC 50.0 DNC 211.0 211.0
8th Charles Miles Hayler 50.0 DNC 50.0 DNC 11.0 5.0 50.0 DNC 50.0 DNC 1.0 1.0 218.0 218.0
9th Clive Gimson 9.0 9.0 6.0 4.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 228.0 228.0
10th Caroline Stafford 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 12.0 10.0 9.0 9.0 240.0 240.0
11th Simon Holland 16.0 12.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 12.0 6.0 246.0 246.0
12th Jake Willars 1.0 1.0 50.0 DNC 50.0 DNC 50.0 DNC 4.0 50.0 DNC 50.0 DNC 256.0 256.0
13th Phill Dyne 17.0 18.0 RET 50.0 DNC 50.0 DNC 9.0 14.0 50.0 DNC 50.0 DNC 258.0 258.0
14th Ian Firth 50.0 DNC 50.0 DNC 7.0 50.0 DNC 50.0 DNC 50.0 DNC 6.0 3.0 266.0 266.0
15th Phil Henson 11.0 18.0 RET 14.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 293.0 293.0
16th Alan Somerfield 3.0 2.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 305.0 305.0
17th K. Bird 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 2.0 4.0 306.0 306.0
18th Annissa Baines 2.0 5.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 307.0 307.0
19th Sophie Baines 4.0 3.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 307.0 307.0
20th Dana Church 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 2.0 6.0 50.0 DNC 50.0 DNC 308.0 308.0
21st Mick Tolliday 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 3.0 7.0 50.0 DNC 50.0 DNC 310.0 310.0
22nd Lindsay Ogden 50.0 DNC 50.0 DNC 8.0 3.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 311.0 311.0
23rd Maria Bilous 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 4.0 7.0 311.0 311.0
24th Simon Yates 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 10.0 3.0 50.0 DNC 50.0 DNC 313.0 313.0
25th Alex Piggott 50.0 DNC 50.0 DNC 5.0 9.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 314.0 314.0
26th Laurie Lamb 7.0 7.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 314.0 314.0
27th Andy Buchan 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 10.0 5.0 315.0 315.0
28th David Beard 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 7.0 8.0 50.0 DNC 50.0 DNC 315.0 315.0
29th Peter Gathergood 10.0 8.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 318.0 318.0
30th Kathryn Ryan 12.0 10.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 322.0 322.0
31st Paul Beaumont 20.0 50.0 DNC 4.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 324.0 324.0
32nd Phil Wallis 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 13.0 11.0 324.0 324.0
33rd James Burton 8.0 18.0 RET 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 326.0 326.0
34th ? Laser 61107 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 15.0 13.0 50.0 DNC 50.0 DNC 328.0 328.0
35th Adrian Jones 18.0 14.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 332.0 332.0
36th Dave Chalmers 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 16.0 16.0 50.0 DNC 50.0 DNC 332.0 332.0
37th Isabel Ritchie 21.0 18.0 RET 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 339.0 339.0
38th John Tailby 50.0 DNC 50.0 DNC 1.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 351.0 351.0
39th Phoebe Mack 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 5.0 50.0 DNC 355.0 355.0
40th Tim Norman 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 7.0 50.0 DNC 357.0 357.0
41st Pete Hancock 50.0 DNC 50.0 DNC 9.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 359.0 359.0
42nd Alison Goodall 50.0 DNC 50.0 DNC 50.0 DNC 10.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 360.0 360.0
43rd Nev Harbor 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 11.0 50.0 DNC 50.0 DNC 361.0 361.0
44th ? Buzz 585 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 11.0 50.0 DNC 50.0 DNC 50.0 DNC 361.0 361.0
45th Fells Cokie 15.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 365.0 365.0
46th Kevin Spencer 50.0 DNC 50.0 DNC 17.0 RET 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 367.0 367.0
47th Craig Collett 19.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 369.0 369.0
48th Graham Stamper 22.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 372.0 372.0
49th John Davie 23.0 RET 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 373.0 373.0



Sailwave Scoring Software 2.29.0
www.sailwave.com